Fastest
DHL Express
-
2 – 5 Business Days
Delivery to selected destinations
Registered with Detailed Tracking
Schedule first delivery time
Faster
EMS
-
3 – 6 Business Days
** FREE ** for orders over ¥30,000
Delivery to most destinations
Registered with Standard Tracking
Fast
ePacket
-
6 – 9 Business Days
Delivery to most destinations
Registered
Standard tracking to most destinations
Maximum 2kg No tracking within Australia & Canada
Standard
Economy Airmail
-
Delivered in 8 – 12 Business Days
** FREE ** for orders over ¥15,000
Delivery to most destinations
Registered
Standard tracking to most destinations
Maximum 2kg No tracking within Canada
Shipping Rates
It is possible to ship by DHL Express to destinations not listed. Please fill in the form below with your requirements for a custom quote.
Weight | Australia | Singapore & Hong Kong | Malaysia | Thailand & Korea |
---|---|---|---|---|
up to 0.5kg | ¥1793 | ¥1728 | ¥1159 | ¥1549 |
up to 1.0kg | ¥2063 | ¥1728 | ¥1766 | ¥1549 |
up to 1.5kg | ¥3429 | ¥1728 | ¥2117 | ¥1549 |
up to 2.0kg | ¥3806 | ¥1862 | ¥2664 | ¥1670 |
up to 2.5kg | ¥4183 | ¥2075 | ¥2869 | ¥1864 |
up to 3.0kg | ¥4560 | ¥2289 | ¥3074 | ¥2058 |
Weight | Zone 1 (Asia) | Zone 2A (Oceania, Middle East, North America, Central America) | Zone 2B (Europe) | Zone 3 (South America and Africa) |
---|---|---|---|---|
up to 0.5kg | ¥1400 | ¥2000 | ¥2200 | ¥2400 |
up to 0.6kg | ¥1540 | ¥2180 | ¥2400 | ¥2740 |
up to 0.7kg | ¥1680 | ¥2360 | ¥2600 | ¥3080 |
up to 0.8kg | ¥1820 | ¥2540 | ¥2800 | ¥3420 |
up to 0.9kg | ¥1960 | ¥2720 | ¥3000 | ¥3760 |
up to 1.0kg | ¥2100 | ¥2900 | ¥3200 | ¥4100 |
up to 1.25kg | ¥2400 | ¥3300 | ¥3650 | ¥4900 |
up to 1.5kg | ¥2700 | ¥3700 | ¥4100 | ¥5700 |
up to 1.75kg | ¥3000 | ¥4100 | ¥4550 | ¥6500 |
up to 2.0kg | ¥3300 | ¥4500 | ¥5000 | ¥7300 |
up to 2.5kg | ¥3800 | ¥5200 | ¥5800 | ¥8800 |
up to 3.0kg | ¥4300 | ¥5900 | ¥6600 | ¥10300 |
Tracking : To Australia & Canada, tracking is only available up to leaving Japan. For detailed tracking in Australia & Canada, please choose DHL Express or EMS instead.
Weight | Zone 1 (Asia) | Zone 2 (North America, Europe, Oceania) |
---|---|---|
up to 0.3kg | ¥780 | ¥935 |
up to 0.4kg | ¥880 | ¥1085 |
up to 0.6kg | ¥1080 | ¥1385 |
up to 0.8kg | ¥1280 | ¥1685 |
up to 1.0kg | ¥1480 | ¥1985 |
up to 1.25kg | ¥1700 | ¥2255 |
up to 1.5kg | ¥1920 | ¥2525 |
up to 1.75kg | ¥2140 | ¥2795 |
up to 2.0kg | ¥2360 | ¥3065 |
Please Note : This method is not available to Australia, Finland, Germany & Vietnam. For orders over ¥15,000 to these countries, free shipping will be by ePacket instead.
Tracking : To Canada, tracking is only available up to leaving Japan. For detailed tracking in Canada, please choose EMS instead.
Tracking : To Canada, tracking is only available up to leaving Japan. For detailed tracking in Canada, please choose EMS instead.
Weight | Zone 1 (Asia) | Zone 2 (Oceania, Middle East, North America, Europe) |
---|---|---|
up to 0.3kg | ¥730 | ¥790 |
up to 0.4kg | ¥810 | ¥890 |
up to 0.6kg | ¥970 | ¥1090 |
up to 0.8kg | ¥1130 | ¥1290 |
up to 1.0kg | ¥1290 | ¥1490 |
up to 1.2kg | ¥1450 | ¥1690 |
up to 1.4kg | ¥1610 | ¥1890 |
up to 1.6kg | ¥1770 | ¥2090 |
up to 1.8kg | ¥1930 | ¥2290 |
up to 2.0kg | ¥2090 | ¥2490 |